
SKU | DESCRIPTION | PRICE EACH | ADD TO CART |
---|---|---|---|
628112 | Dart® 8 oz White Foam Cups (1000/cs) (MFG# 8J8) | 45.56 | |
628116 | Dart® 16 oz White Foam Cups (1000/cs) (MFG# 16J16) | 93.31 | |
728614 | Dart® Translucent Sip Lift and Lock Lid for 628116 (1000/cs) (MFG# 16FTLS) | 49.09 | |
331219 | Solo® Galaxy® or Ultra Clear® 9 oz Translucent Soft Plastic Cups (1000/cs) | 89.74 | |
637219 | 0.00 | ||
670719 | 0.00 | ||
670919 | 0.00 | ||
638912 | Solo® Reliance™ Medium Weight Plastic Soup Spoon (1000/cs) | 105.85 | |
728617 | Dart® Famous Service® 6" Plastic Plates (1000/cs) (MFG# 6PWF) | 72.05 | |
728618 | Dart® Famous Service® 9" Plastic Plates (500/cs) (MFG# 9PWF) | 73.69 | |
728620 | Dart® Concorde® Non-Laminated White 9" Foam Plates (500/cs) (MFG# 9PWC) | 45.25 | |
728624 | Dart® Concorde® Non-Laminated White 12 oz Foam Bowls (1000/cs) (MFG# 12BWWC) | 56.33 |
SKU | PRICE | ||
---|---|---|---|
Dart® 8 oz White Foam Cups (1000/cs) (MFG# 8J8) |
45.56 | ||
Dart® 16 oz White Foam Cups (1000/cs) (MFG# 16J16) |
93.31 | ||
Dart® Translucent Sip Lift and Lock Lid for 628116 (1000/cs) (MFG# 16FTLS) |
49.09 | ||
Solo® Galaxy® or Ultra Clear® 9 oz Translucent Soft Plastic Cups (1000/cs) |
89.74 | ||
Solo® Guildware Heavy Weight Plastic Knife (1000/cs) |
89.74 | ||
Solo® Guildware Heavy Weight Plastic Fork (1000/cs) |
89.74 | ||
Solo® Guildware Heavy Weight PlasticTeaspoon (1000/cs) |
89.74 | ||
Solo® Reliance™ Medium Weight Plastic Soup Spoon (1000/cs) |
105.85 | ||
Dart® Famous Service® 6" Plastic Plates (1000/cs) (MFG# 6PWF) |
72.05 | ||
Dart® Famous Service® 9" Plastic Plates (500/cs) (MFG# 9PWF) |
73.69 | ||
Dart® Concorde® Non-Laminated White 9" Foam Plates (500/cs) (MFG# 9PWC) |
45.25 | ||
Dart® Concorde® Non-Laminated White 12 oz Foam Bowls (1000/cs) (MFG# 12BWWC) |
56.33 | ||