
• Plastic End Caps are included inside each case.
• 3-ply spiral wound construction.
SKU | W x L | DESCRIPTION | PRICE EACH | ADD TO CART |
---|---|---|---|---|
P2006B | 2 x 6 | Blue Tube (50/Case) | 25.97 | |
P2006BL | 2 x 6 | Black Tube (50/Case) | 25.97 | |
P2006G | 2 x 6 | Gold Tube (50/Case) | 25.97 | |
P2006GR | 2 x 6 | Green Tube (50/Case) | 25.97 | |
P2006R | 2 x 6 | Red Tube (50/Case) | 25.97 | |
P2006Y | 2 x 6 | Yellow Tube (50/Case) | 25.97 | |
P2009B | 2 x 9 | Blue Tube (50/Case) | 30.56 | |
P2009BL | 2 x 9 | Black Tube (50/Case) | 30.56 | |
P2009G | 2 x 9 | Gold Tube (50/Case) | 30.56 | |
P2009GR | 2 x 9 | Green Tube (50/Case) | 30.56 | |
P2009R | 2 x 9 | Red Tube (50/Case) | 30.56 | |
P2009S | 2 x 9 | Silver Tube (50/Case) | 30.56 | |
P2009Y | 2 x 9 | Yellow Tube (50/Case) | 30.56 | |
P2012B | 2 x 12 | Blue Tube (50/Case) | 35.24 | |
P2012BL | 2 x 12 | Black Tube (50/Case) | 35.24 | |
P2012G | 2 x 12 | Gold Tube (50/Case) | 35.24 | |
P2012GR | 2 x 12 | Green Tube (50/Case) | 35.24 | |
P2012R | 2 x 12 | Red Tube (50/Case) | 35.24 | |
P2012Y | 2 x 12 | Yellow Tube (50/Case) | 35.24 | |
P2018B | 2 x 18 | Blue Tube (50/Case) | 42.77 | |
P2018BL | 2 x 18 | Black Tube (50/Case) | 42.77 | |
P2018GO | 2 x 18 | Gold Tube (50/Case) | 42.77 | |
P2018GR | 2 x 18 | Green Tube (50/Case) | 42.77 | |
P2018R | 2 x 18 | Red Tube (50/Case) | 42.77 | |
P2018Y | 2 x 18 | Yellow Tube (50/Case) | 42.77 |
SKU | PRICE | ||
---|---|---|---|
2 x 6" Blue Tube (50/Case) |
25.97 | ||
2 x 6" Black Tube (50/Case) |
25.97 | ||
2 x 6" Gold Tube (50/Case) |
25.97 | ||
2 x 6" Green Tube (50/Case) |
25.97 | ||
2 x 6" Red Tube (50/Case) |
25.97 | ||
2 x 6" Yellow Tube (50/Case) |
25.97 | ||
2 x 9" Blue Tube (50/Case) |
30.56 | ||
2 x 9" Black Tube (50/Case) |
30.56 | ||
2 x 9" Gold Tube (50/Case) |
30.56 | ||
2 x 9" Green Tube (50/Case) |
30.56 | ||
2 x 9" Red Tube (50/Case) |
30.56 | ||
2 x 9" Silver Tube (50/Case) |
30.56 | ||
2 x 9" Yellow Tube (50/Case) |
30.56 | ||
2 x 12" Blue Tube (50/Case) |
35.24 | ||
2 x 12" Black Tube (50/Case) |
35.24 | ||
2 x 12" Gold Tube (50/Case) |
35.24 | ||
2 x 12" Green Tube (50/Case) |
35.24 | ||
2 x 12" Red Tube (50/Case) |
35.24 | ||
2 x 12" Yellow Tube (50/Case) |
35.24 | ||
2 x 18" Blue Tube (50/Case) |
42.77 | ||
2 x 18" Black Tube (50/Case) |
42.77 | ||
2 x 18" Gold Tube (50/Case) |
42.77 | ||
2 x 18" Green Tube (50/Case) |
42.77 | ||
2 x 18" Red Tube (50/Case) |
42.77 | ||
2 x 18" Yellow Tube (50/Case) |
42.77 | ||